2025-2026 Season
Current StandingsPlace | Team | Current Split Wins | Current Split Losses | Win % | Total Wins | Average | Pins | High Scratch Game | High Scratch Series |
---|---|---|---|---|---|---|---|---|---|
1 | 10 Frame Assasins | 17.0 | 7.0 | 71 | 17.0 | 688 | 12396 | 776 | 2232 |
2 | Pinners | 16.0 | 8.0 | 67 | 16.0 | 483 | 8770 | 533 | 1552 |
3 | Pin Pals | 15.0 | 9.0 | 62 | 15.0 | 508 | 9076 | 578 | 1561 |
4 | Strike Force | 14.0 | 10.0 | 58 | 14.0 | 560 | 9977 | 636 | 1862 |
5 | Greek Mafia | 14.0 | 10.0 | 58 | 14.0 | 545 | 9839 | 626 | 1711 |
6 | Bronco's Bandits | 14.0 | 10.0 | 58 | 14.0 | 629 | 11350 | 723 | 1966 |
7 | EZ Duz It | 13.0 | 11.0 | 54 | 13.0 | 469 | 8435 | 537 | 1505 |
8 | Animal Style | 12.0 | 12.0 | 50 | 12.0 | 665 | 11763 | 750 | 2066 |
9 | Holy Rollers | 11.0 | 13.0 | 46 | 11.0 | 584 | 10692 | 677 | 1923 |
10 | Strike Like A Spartan! | 11.0 | 13.0 | 46 | 11.0 | 443 | 6604 | 518 | 1426 |
11 | Three's A Crowd | 10.0 | 14.0 | 42 | 10.0 | 513 | 9605 | 607 | 1757 |
12 | Divine Intervention | 10.0 | 14.0 | 42 | 10.0 | 535 | 9278 | 595 | 1676 |
13 | Gutter Ratz | 9.0 | 15.0 | 38 | 9.0 | 559 | 10060 | 632 | 1801 |
14 | A's Have It | 9.0 | 15.0 | 38 | 9.0 | 586 | 10597 | 629 | 1808 |
15 | Gods of the Gutter | 7.0 | 17.0 | 29 | 7.0 | 429 | 7725 | 474 | 1344 |
16 | Kouklas | 7.0 | 17.0 | 29 | 7.0 | 483 | 7244 | 567 | 1504 |
2025-10-23
Lane | Team | Team | |
---|---|---|---|
11 - 12 | 10 Frame Assasins | vs | Gutter Ratz |
13 - 14 | Kouklas | vs | A's Have It |
15 - 16 | Animal Style | vs | Gods of the Gutter |
17 - 18 | Three's A Crowd | vs | Holy Rollers |
19 - 20 | EZ Duz It | vs | Bronco's Bandits |
21 - 22 | Pin Pals | vs | Pinners |
23 - 24 | Strike Force | vs | Greek Mafia |
25 - 26 | Divine Intervention | vs | Strike Like A Spartan! |
Gus Sapon
Daniel Andrews
Fr. Michael Prevas
Vasilis Tsangaris
Alex Kerhulas
Christian Spillers
Joseph Nebelsky
Fr. Matthew Jouthas
Arthur Durazo
Nico Wirz
Ronnie Montano
Christian Durazo
Patsy O'Neal
Chris Kerhulas
Jim Kyriazis
Gene George
Chris Kokiousis
Effie Brotsis
Helen Pizzuti
Dr. Thomas Diamantidis
Derek Dagget
Vasili Milonas
Cleo Mormanis
Joyce Sapon
Michael Sapon
Larry Morgan
Lori Morgan
Tess Taousakis
Amanda Kokiousis
Stefanos Taousakis
Theo Kokiousis
Sue Chones
Cindy Alex
Jim Alex
Stavros Naltsas
Norma Khoury
Connie Onks
Tony Papanikolaou
Helen Papanikolaou
John Alex
Cathy Kerhulas
Dean Sapon
Garry Ryan
Alexis Markis
Mary Lyons
Nicole Diamond-Hoffmeier
Wayne Diamond
Kai Hoffmeier
Tristen Hawatmeh
Sanad Hawatmeh
Robby Hawatmeh
Matt Sapon
Eddie Hawatmeh
Mike Danner
Bill Eleamos
Greg Annis
Stan Stefanidis
Stassa Andrews
Debbie Andrews
Pete Andrews
Nick Andrews
Emily Ciabuca
Cressie Thomas
Katie Durazo
Krissy Sapon
Michael Thomas
Sophia Comins
Debbie Avedian
Gary Gurney
Paul Thomas
Given to the Team with the Highest Handicap Series
Given to the Team with the Highest Handicap Game
Given to the Man with the Highest Season Average
Given to the Woman with the Highest Season Average
Given to the Man with the Highest Handicap Series
Given to the Woman with the Highest Handicap Series
Given to the Man with the Highest Handicap Game
Given to the Woman with the Highest Handicap Game
Given to the Bowler who Most Exemplifies the Spirit of Sportsmanship, Competitiveness, and a Genuine Love for the Sport of Bowling.
Given to the Most Improved Bowler Year over Year
Given to the Most Improved Bowler for the Season after 21 Games
Interested in joining the league or need a Substitute? Call, text, or email us.