2025-2026 Season
Current StandingsPlace | Team | Current Half Wins | Current Half Losses | Win % | Total Wins | Average | Pins | High Scratch Game | High Scratch Series |
---|---|---|---|---|---|---|---|---|---|
1 | Animal Style | 7.0 | 1.0 | 87.5 | 7.0 | 659 | 4024 | 715 | 2019 |
2 | Pin Pals | 7.0 | 1.0 | 87.5 | 7.0 | 470 | 3006 | 535 | 1548 |
3 | Bronco's Bandits | 6.0 | 2.0 | 75.0 | 6.0 | 647 | 3871 | 723 | 1966 |
4 | Strike Force | 5.0 | 3.0 | 62.5 | 5.0 | 536 | 3291 | 617 | 1660 |
5 | Pinners | 4.0 | 4.0 | 50.0 | 4.0 | 475 | 2970 | 533 | 1552 |
6 | Greek Mafia | 4.0 | 4.0 | 50.0 | 4.0 | 548 | 3247 | 585 | 1652 |
7 | Gutter Ratz | 4.0 | 4.0 | 50.0 | 4.0 | 578 | 3306 | 581 | 1667 |
8 | Holy Rollers | 4.0 | 4.0 | 50.0 | 4.0 | 657 | 3483 | 637 | 1804 |
9 | Divine Intervention | 4.0 | 4.0 | 50.0 | 4.0 | 549 | 3023 | 595 | 1649 |
10 | Team 16 | 4.0 | 4.0 | 50.0 | 4.0 | 492 | 2610 | 456 | 1335 |
11 | 10 Frame Assasins | 3.0 | 5.0 | 37.5 | 3.0 | 712 | 4029 | 754 | 2132 |
12 | Three's A Crowd | 3.0 | 5.0 | 37.5 | 3.0 | 612 | 3189 | 558 | 1634 |
13 | Strike Like A Spartan! | 2.0 | 6.0 | 25.0 | 2.0 | 418 | 2507 | 485 | 1265 |
14 | A's Have It | 2.0 | 6.0 | 25.0 | 2.0 | 621 | 3554 | 616 | 1808 |
15 | EZ Duz It | 1.0 | 7.0 | 12.5 | 1.0 | 504 | 2693 | 487 | 1420 |
16 | Kouklas | 1.0 | 7.0 | 12.5 | 1.0 | 388 | 1483 | 567 | 1483 |
2025-09-18
Lane | Team | Team | |
---|---|---|---|
11 - 12 | Kouklas | vs | Team 16 |
13 - 14 | Pinners | vs | Bronco's Bandits |
15 - 16 | Pin Pals | vs | 10 Frame Assasins |
17 - 18 | Greek Mafia | vs | Gutter Ratz |
19 - 20 | Strike Force | vs | Divine Intervention |
21 - 22 | Strike Like A Spartan! | vs | A's Have It |
23 - 24 | Three's A Crowd | vs | Animal Style |
25 - 26 | Holy Rollers | vs | EZ Duz It |
Gus Sapon
Daniel Andrews
Fr. Michael Prevas
Vasilis Tsangaris
Alex Kerhulas
Christian Spillers
Joseph Nebelsky
Fr. Matthew Jouthas
Arthur Durazo
Nico Wirz
Ronnie Montano
Christian Durazo
Patsy O'Neal
Chris Kerhulas
Jim Kyriazis
Gene George
Chris Kokiousis
Effie Brotsis
Helen Pizzuti
Dr. Thomas Diamantidis
Derek Dagget
Vasili Milonas
Cleo Mormanis
Joyce Sapon
Michael Sapon
Larry Morgan
Lori Morgan
Tess Taousakis
Amanda Kokiousis
Stefanos Taousakis
Theo Kokiousis
Sue Chones
Cindy Alex
Jim Alex
Stavros Naltsas
Norma Khoury
Connie Onks
Tony Papanikolaou
Helen Papanikolaou
John Alex
Cathy Kerhulas
Dean Sapon
Garry Ryan
Alexis Markis
Mary Lyons
Nicole Diamond-Hoffmeier
Wayne Diamond
Kai Hoffmeier
Tristen Hawatmeh
Sanad Hawatmeh
Robby Hawatmeh
Matt Sapon
Eddie Hawatmeh
Mike Danner
Bill Eleamos
Greg Annis
Stan Stefanidis
Stassa Andrews
Debbie Andrews
Pete Andrews
Nick Andrews
Emily Ciabuca
Cressie Thomas
Katie Durazo
Krissy Sapon
Michael Thomas
Sophia Comins
Debbie Avedian
Gary Gurney
Paul Thomas
Given to the Team with the Highest Handicap Series
Given to the Team with the Highest Handicap Game
Given to the Man with the Highest Season Average
Given to the Woman with the Highest Season Average
Given to the Man with the Highest Handicap Series
Given to the Woman with the Highest Handicap Series
Given to the Man with the Highest Handicap Game
Given to the Woman with the Highest Handicap Game
Given to the Bowler who Most Exemplifies the Spirit of Sportsmanship, Competitiveness, and a Genuine Love for the Sport of Bowling.
Given to the Most Improved Bowler Year over Year
Given to the Most Improved Bowler for the Season after 21 Games
Interested in joining the league or need a Substitute? Call, text, or email us.